Contact Info

5-75kW PM VSD:
Model Maximum working pressure Capacity FAD Installed motor power Driving Mode&
Cooling Method
Dimensions(mm) Weight
Noise level**
[dB(A)]
Air outlet pipe diameter
bar(g) m³/min cfm kW hp L W H kg
DAV-5 7.5 0.27-0.89 9.48-31.59 5.5 7.5 Direct Driven
Air Cooling
900 600 860 315 75 G3/4"
8.5 0.27-0.88 9.37-31.22 5.5 7.5 900 600 860 315 75 G3/4"
10.5 0.23-0.76 8.03-26.76 5.5 7.5 900 600 860 315 75 G3/4"
DAV-7 7.5 0.36-1.19 12.60-42.00 7.5 10 900 600 860 315 75 G3/4"
8.5 0.35-1.17 12.38-41.26 7.5 10 900 600 860 315 75 G3/4"
10.5 0.30-1.01 10.70-35.68 7.5 10 900 600 860 315 75 G3/4"
DAV-11 7.5 0.54-1.80 19.07-63.56 11 15 1050 650 900 324 75 G3/4"
8.5 0.54-1.79 18.98-63.19 11 15 1050 650 900 324 75 G3/4"
10.5 0.48-1.61 17.06-56.87 11 15 1050 650 900 324 75 G3/4"
13 0.41-1.37 14.50-48.32 11 15 1050 650 900 324 75 G3/4"
DAV-15 7.5 0.73-2.43 25.76-85.86 15 20 1100 650 920 453 75 G1-1/4"
8.5 0.71-2.37 25.09-83.63 15 20 1100 650 920 453 75 G1-1/4"
10.5 0.63-2.09 22.19-73.97 15 20 1100 650 920 453 75 G1-1/4"
13 0.57-1.92 20.30-67.65 15 20 1100 650 920 453 75 G1-1/4"
DAV-18 7.5 0.93-3.09 32.78-109.28 18.5 25 1300 800 1050 453 75 G1-1/4"
8.5 0.90-3.01 31.89-106.30 18.5 25 1300 800 1050 453 75 G1-1/4"
10.5 0.81-2.68 28.43-94.78 18.5 25 1300 800 1050 453 75 G1-1/4"
13 0.65-2.16 22.86-76.20 18.5 25 1300 800 1050 453 75 G1-1/4"
DAV-22 7.5 1.09-3.64 38.58-128.60 22 30 1300 800 1050 477 75 G1-1/4"
8.5 1.09-3.62 38.36-127.86 22 30 1300 800 1050 477 75 G1-1/4"
10.5 1.00-3.35 35.46-118.20 22 30 1300 800 1050 477 75 G1-1/4"
13 0.79-2.63 28.18-93.92 22 30 1300 800 1050 477 75 G1-1/4"
DAV-30 7.5 1.58-5.26 55.75-185.84 30 40 1400 900 1200 682 78 G1-1/2"
8.5 1.57-5.24 55.53-185.10 30 40 1400 900 1200 682 78 G1-1/2"
10.5 1.41-4.72 49.95-166.51 30 40 1400 900 1200 682 78 G1-1/2"
13 1.25-4.18 44.27-147.56 30 40 1400 900 1200 682 78 G1-1/2"
DAV-37 7.5 2.06-6.87 72.81-242.71 37 50 1400 900 1200 728 78 G1-1/2"
8.5 2.06-6.85 72.59-241.97 37 50 1400 900 1200 728 78 G1-1/2"
10.5 1.77-5.89 62.44-208.14 37 50 1400 900 1200 728 78 G1-1/2"
13 1.44-4.80 50.85-169.49 37 50 1400 900 1200 728 78 G1-1/2"
DAV-45 7.5 2.40-8.01 84.86-282.85 45 60 1400 900 1200 728 78 G1-1/2"
8.5 2.39-7.98 84.52-281.74 45 60 1400 900 1200 728 78 G1-1/2"
10.5 2.18-7.25 76.83-256.09 45 60 1400 900 1200 728 78 G1-1/2"
13 1.89-6.29 66.68-222.27 45 60 1400 900 1200 728 78 G1-1/2"
DAV-55 7.5 3.09-10.28 108.94-363.14 55 75 1800 1200 1400 1310 80 G 2"
8.5 3.06-10.20 108.05-360.16 55 75 1800 1200 1400 1310 80 G 2"
10.5 2.90-9.66 102.36-341.21 55 75 1800 1200 1400 1310 80 G 2"
13 2.36-7.87 83.41-278.02 55 75 1800 1200 1400 1310 80 G 2"
DAV-75 7.5 3.89-12.97 137.37-457.91 75 100 1800 1200 1400 1325 80 G 2"
8.5 3.86-12.87 136.37-454.57 75 100 1800 1200 1400 1325 80 G 2"
10.5 3.43-11.42 120.98-403.28 75 100 1800 1200 1400 1325 80 G 2"
13 2.81-9.37 99.24-330.80 75 100 1800 1200 1400 1325 80 G2"
Contact us regarding air compressor

Quotation and Enquiry